Home > Duplex Steel > Duplex Steel Tube Fittings
Nadia Tube Fittings is a well-respected manufacturer and supplier of Duplex Steel Tube Fittings based in Kuala Lumpur, Malaysia. They provide reliable and durable solutions for fluid and gas transfer systems. These tube fittings are crafted with precision to ensure leak-proof and secure connections, even in high-pressure situations. Thanks to their excellent resistance to corrosion, stress cracking, and erosion, Duplex Steel Tube Fittings promise a long service life and consistent performance, making them perfect for industries in Malaysia that prioritize safety, efficiency, and durability in tough operating conditions.
The makeup of Duplex Steel Tube Fittings features a balanced microstructure of austenite and ferrite, enriched with high levels of chromium, molybdenum, and nitrogen. This distinctive alloy structure offers exceptional resistance to pitting, crevice corrosion, and chloride-induced stress corrosion cracking, even in harsh environments. On the mechanical side, these fittings boast high tensile strength, impressive toughness, and remarkable fatigue resistance. Their precise manufacturing guarantees secure connections, straightforward installation, and long-term stability in high-pressure and high-temperature applications.
| Specification | ASTM A276, ASTM A182 ASME SA479, ASME SA182 |
| Tube Size | 1/16 OD to 2 OD, Od to 50mm OD |
| Type | Seamless/ Welded/Fabricated |
| Thread | BSPT, UNF, SAE, BSP, NPT, ISO, etc. |
| Material Grades | Duplex 2205 Duplex S31803 Duplex S32205 |
| PTFE Standard | ASTM D1710 and D3294 |
| Pressure Rating | 1000/300/6000/3000/10000 PSI for Duplex Steel |
| Temperature | 150-400°C |
| PACKING DETAIL | size of the wooden box – 38*27*17CM size of carton – 21*16*14CM/31*21*16CM/36*45*50CM |
Duplex SS Seamless Compression Fittings :
Size: 1/8 to 2
Pressure Rating: 3000 psi to 10000 psi
Threads: NPT, BSPT, BSPP
Duplex SS Welded Compression Fitting and Tube Adapters :
Size: 24 to 94 and Custom
Pressure Rating: 30000 psi to 10000 psi
Threads: NPT, BSPT, BSPP
| Threads Dimension of BSPP and BSPT | |||||||||
| SIZE | PITCH & SIZE | OD THREAD | OD THREAD | ID THREAD | ID Thread | ||||
| DASH | BSPP & BSPT | MALE BSPT | MALE BSPP | FEMALE BSPT | FEMALE BSPP | ||||
| Inch to TPI | mm | inch | mm | inch | mm | inch | mm | inch | |
| -4 | 1/4 to 19 | 12,8 | 0.5 | 13,0 | 0.51 | 11,2 | 0.44 | 11,9 | 0.47 |
| -2 | 1/8 to 28 | 9,5 | 0.37 | 9,6 | 0.38 | 8,4 | 0.33 | 8,6 | 0.34 |
| -6 | 3/8 to 19 | 16,3 | 0.64 | 16,5 | 0.65 | 14,7 | 0.59 | 15,2 | 0.6 |
| -10 | 5/8 to 14 | 22,5 | 0.89 | 22,8 | 0.9 | 20,6 | 0.81 | 20,8 | 0.82 |
| -8 | 1/2 to 14 | 20,4 | 0.8 | 20,8 | 0.82 | 18,3 | 0.72 | 19,1 | 0.75 |
| -12 | 3/4 to 14 | 25,9 | 1.02 | 26,3 | 1.04 | 23,9 | 0.94 | 24,6 | 0.97 |
| -20 | 1.1/4 to 11 | 41,1 | 1.62 | 41,8 | 1.64 | 38,6 | 1.52 | 39,4 | 1.55 |
| -16 | 1 to 11 | 32,6 | 1.28 | 33,1 | 1.3 | 29,7 | 1.17 | 30,7 | 1.21 |
| -24 | 1.1/2 to 11 | 47,0 | 1.85 | 47,7 | 1.88 | 44,5 | 1.75 | 45,5 | 1.79 |
| -40 | 2.1/2 to 11 | 74,1 | 2.92 | 75,1 | 2.95 | 71,9 | 2.83 | 72,6 | 2.86 |
| -32 | 2(11) | 58,6 | 2.31 | 59,5 | 2.34 | 56,4 | 2.22 | 57,4 | 2.26 |
| -48 | 3 to 11 | 86,6 | 3.41 | 87,9 | 3.46 | 84,6 | 3.33 | 85,4 | 3.36 |
Contact us to get a quick quote for your requirement.
In Malaysia, Duplex Steel Tube Fittings find extensive use in the oil and gas, petrochemical, chemical processing, marine, water treatment, and power generation sectors. They are especially suited for offshore and coastal operations, where exposure to seawater and chloride-rich environments presents significant challenges. These fittings are crucial for safe and efficient fluid transfer in instrumentation systems, hydraulic lines, and process piping. With their blend of strength, corrosion resistance, and reliability, Duplex Steel Tube Fittings are the go-to choice for industries in Malaysia that need dependable and long-lasting tube connection solutions.
Please feel free to contact us if you need any further information or for enquiry.
©2024 Nadia Tube Fittings All Rights Reserved.